<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sébastien Chion Graphic Designer</title>
	<link>http://c-pp.biz</link>
	<description>Senior Graphic Designer, Web &#38; Print</description>
	<lastBuildDate>Mon, 02 Apr 2012 23:47:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Birth of a book</title>
		<description><![CDATA[In an era where almost everything is online, where almost every data is now digital, I think I love books more than ever. This video is a great way to remember what&#8217;s behind a book, and why it is such an amazing and beautiful object.]]></description>
		<link>http://c-pp.biz/2012/04/birth-of-a-book/</link>
			</item>
	<item>
		<title>Lurpak Kitchen Odyssey</title>
		<description><![CDATA[For the quality of the video, and the really original view angle of some shots.]]></description>
		<link>http://c-pp.biz/2011/12/lurpak-kitchen-odyssey/</link>
			</item>
	<item>
		<title>I have PSD</title>
		<description><![CDATA[Using photoshop in real life? A dream of any graphic designer and photograph I suppose&#8230;]]></description>
		<link>http://c-pp.biz/2011/12/i-have-psd/</link>
			</item>
	<item>
		<title>History of the world, in stop motion</title>
		<description><![CDATA[]]></description>
		<link>http://c-pp.biz/2011/12/history-of-the-world-in-stop-motion/</link>
			</item>
	<item>
		<title>Bunraku &#124; Opening Sequence</title>
		<description><![CDATA[A really nice opening sequence, for the film Bunraku by Guy Moshe. To be seen in full screen.]]></description>
		<link>http://c-pp.biz/2011/12/bunraku-opening-sequence/</link>
			</item>
	<item>
		<title>Seconds of beauty</title>
		<description><![CDATA[Sometime, only one second of video is enough to get a feeling. And that&#8217;s the main idea behind this project. And the explanation by Wim Wenders And more detail on the contest page&#8230; yes&#8230; little bit sad to discover that it&#8217;s part of a contest for a brand&#8230;]]></description>
		<link>http://c-pp.biz/2011/11/seconds-of-beauty/</link>
			</item>
	<item>
		<title>Montréal, Sydney, Vancouver, Los Angeles, London, Paris, Beijing, Barcelona</title>
		<description><![CDATA[EF Language Schools, an international schools specialized in international internship had made a few really interesting video on the last months. Following the concept &#8220;live the language&#8221;, the videos presents cities around the world. The typography work inside the video is well done, but what I like the most is definitely the feeling you have [...]]]></description>
		<link>http://c-pp.biz/2011/11/montreal-sydney-vancouver-los-angeles-london-paris-beijing-barcelona/</link>
			</item>
	<item>
		<title>Interesting QR ad&#8230; should have been an Augmented Reality app</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; An interesting idea for an ad in a magazine, using QR code. But I think that an Augmented Reality app would have been even better because of the social interaction in gathering.]]></description>
		<link>http://c-pp.biz/2011/11/interesting-qr-ad-should-have-been-a-augmented-reality-app/</link>
			</item>
	<item>
		<title>What we can expect in 2012</title>
		<description><![CDATA[]]></description>
		<link>http://c-pp.biz/2011/11/what-we-can-expect-in-2012/</link>
			</item>
	<item>
		<title>National Geographic augmented reality</title>
		<description><![CDATA[Augmented reality is just at its early beginning, but we already can see lot of advertising using this technology, and it&#8217;s probably going to be one of the major trends in 2012. This advertising for National Geographic, in an hungarian commercial center is a nice preview of what we can expect.]]></description>
		<link>http://c-pp.biz/2011/11/national-geographic-augmented-reality/</link>
			</item>
</channel>
</rss>

