<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sébastien Chion Graphic Designer</title>
	<atom:link href="http://c-pp.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-pp.biz</link>
	<description>Senior Graphic Designer, Web &#38; Print</description>
	<lastBuildDate>Mon, 02 Apr 2012 23:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birth of a book</title>
		<link>http://c-pp.biz/2012/04/birth-of-a-book/</link>
		<comments>http://c-pp.biz/2012/04/birth-of-a-book/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:47:24 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=843</guid>
		<description><![CDATA[In an era where almost everything is online, where almost every data is now digital, I think I love books more than ever. This video is a great way to remember what&#8217;s behind a book, and why it is such an amazing and beautiful object.]]></description>
			<content:encoded><![CDATA[<p>In an era where almost everything is online, where almost every data is now digital, I think I love books more than ever. This video is a great way to remember what&#8217;s behind a book, and why it is such an amazing and beautiful object.</p>
<p><iframe src="http://player.vimeo.com/video/38681202" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2012/04/birth-of-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lurpak Kitchen Odyssey</title>
		<link>http://c-pp.biz/2011/12/lurpak-kitchen-odyssey/</link>
		<comments>http://c-pp.biz/2011/12/lurpak-kitchen-odyssey/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:44:52 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation + Video]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=838</guid>
		<description><![CDATA[For the quality of the video, and the really original view angle of some shots.]]></description>
			<content:encoded><![CDATA[<p>For the quality of the video, and the really original view angle of some shots.</p>
<p><iframe src="http://www.youtube.com/embed/m1Y77SU3hD4" frameborder="0" width="375" height="220"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/12/lurpak-kitchen-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have PSD</title>
		<link>http://c-pp.biz/2011/12/i-have-psd/</link>
		<comments>http://c-pp.biz/2011/12/i-have-psd/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:52:56 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Animation + Video]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=835</guid>
		<description><![CDATA[Using photoshop in real life? A dream of any graphic designer and photograph I suppose&#8230;]]></description>
			<content:encoded><![CDATA[<p>Using photoshop in real life? A dream of any graphic designer and photograph I suppose&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/15888399?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/12/i-have-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the world, in stop motion</title>
		<link>http://c-pp.biz/2011/12/history-of-the-world-in-stop-motion/</link>
		<comments>http://c-pp.biz/2011/12/history-of-the-world-in-stop-motion/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:50:48 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Animation + Video]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=823</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/SJ5l6NvnjkU" frameborder="0" width="375" height="220"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/12/history-of-the-world-in-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunraku &#124; Opening Sequence</title>
		<link>http://c-pp.biz/2011/12/bunraku-opening-sequence/</link>
		<comments>http://c-pp.biz/2011/12/bunraku-opening-sequence/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:21 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Animation + Video]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=819</guid>
		<description><![CDATA[A really nice opening sequence, for the film Bunraku by Guy Moshe. To be seen in full screen.]]></description>
			<content:encoded><![CDATA[<p>A really nice opening sequence, for the film Bunraku by Guy Moshe. To be seen in full screen.</p>
<p><iframe src="http://player.vimeo.com/video/30199985?color=bb3925" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/12/bunraku-opening-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seconds of beauty</title>
		<link>http://c-pp.biz/2011/11/seconds-of-beauty/</link>
		<comments>http://c-pp.biz/2011/11/seconds-of-beauty/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:24:32 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation + Video]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=780</guid>
		<description><![CDATA[Sometime, only one second of video is enough to get a feeling. And that&#8217;s the main idea behind this project. And the explanation by Wim Wenders And more detail on the contest page&#8230; yes&#8230; little bit sad to discover that it&#8217;s part of a contest for a brand&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sometime, only one second of video is enough to get a feeling. And that&#8217;s the main idea behind this project.</p>
<p><iframe src="http://player.vimeo.com/video/32071937?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>And the explanation by Wim Wenders</p>
<p><iframe src="http://player.vimeo.com/video/31604545?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>And <a href="http://www.montblanconesecond.com/#/en/" target="_blank">more detail on the contest page</a>&#8230; yes&#8230; little bit sad to discover that it&#8217;s part of a contest for a brand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/11/seconds-of-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montréal, Sydney, Vancouver, Los Angeles, London, Paris, Beijing, Barcelona</title>
		<link>http://c-pp.biz/2011/11/montreal-sydney-vancouver-los-angeles-london-paris-beijing-barcelona/</link>
		<comments>http://c-pp.biz/2011/11/montreal-sydney-vancouver-los-angeles-london-paris-beijing-barcelona/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:39:09 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation + Video]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=776</guid>
		<description><![CDATA[EF Language Schools, an international schools specialized in international internship had made a few really interesting video on the last months. Following the concept &#8220;live the language&#8221;, the videos presents cities around the world. The typography work inside the video is well done, but what I like the most is definitely the feeling you have [...]]]></description>
			<content:encoded><![CDATA[<p>EF Language Schools, an international schools specialized in international internship had made a few really interesting video on the last months. Following the concept &#8220;live the language&#8221;, the videos presents cities around the world. The typography work inside the video is well done, but what I like the most is definitely the feeling you have when watching them. I&#8217;ve visited all those cities, except from Beijing and Barcelona, and the atmosphere in each video fits well with the city it describe. Maybe there should be more historical building in Paris, and Montreal is more about hockey than Vancouver, but still&#8230; those video definitely give a good preview. With, as I said, a really interesting typography work.</p>
<p><iframe src="http://player.vimeo.com/video/32084517?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/28820277?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/28821354?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/28818909?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/18967093?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/18886355?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/18969157?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/18952185?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/11/montreal-sydney-vancouver-los-angeles-london-paris-beijing-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting QR ad&#8230; should have been an Augmented Reality app</title>
		<link>http://c-pp.biz/2011/11/interesting-qr-ad-should-have-been-a-augmented-reality-app/</link>
		<comments>http://c-pp.biz/2011/11/interesting-qr-ad-should-have-been-a-augmented-reality-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:57:10 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=767</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; An interesting idea for an ad in a magazine, using QR code. But I think that an Augmented Reality app would have been even better because of the social interaction in gathering.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-769" title="Metrokane_Aerated_Pourer_Printeractive_Campaign_ibelieveinadv" src="http://c-pp.biz/wordpress/wp-content/uploads/2011/11/Metrokane_Aerated_Pourer_Printeractive_Campaign_ibelieveinadv-310x177.jpg" alt="" width="375" height="203" /><img class="alignleft size-medium wp-image-770" title="Metrokane_Electric_Rabbit_Printeractive_Campaign_2_ibelieveinadv" src="http://c-pp.biz/wordpress/wp-content/uploads/2011/11/Metrokane_Electric_Rabbit_Printeractive_Campaign_2_ibelieveinadv-310x177.jpg" alt="" width="375" height="203" /><img class="alignleft size-medium wp-image-769" title="Metrokane_Aerated_Pourer_Printeractive_Campaign_ibelieveinadv" src="http://c-pp.biz/wordpress/wp-content/uploads/2011/11/Metrokane_Aerated_Pourer_Printeractive_Campaign_ibelieveinadv-310x177.jpg" alt="" width="375" height="203" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>An interesting idea for an ad in a magazine, using QR code. But I think that an Augmented Reality app would have been even better because of the social interaction in gathering.</p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/11/interesting-qr-ad-should-have-been-a-augmented-reality-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we can expect in 2012</title>
		<link>http://c-pp.biz/2011/11/what-we-can-expect-in-2012/</link>
		<comments>http://c-pp.biz/2011/11/what-we-can-expect-in-2012/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:26:22 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IkOQw96cfyE" frameborder="0" width="375" height="220"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/11/what-we-can-expect-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic augmented reality</title>
		<link>http://c-pp.biz/2011/11/national-geographic-augmented-reality/</link>
		<comments>http://c-pp.biz/2011/11/national-geographic-augmented-reality/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:05:16 +0000</pubDate>
		<dc:creator>Sébastien Chion</dc:creator>
				<category><![CDATA[Place is everything]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://c-pp.biz/?p=755</guid>
		<description><![CDATA[Augmented reality is just at its early beginning, but we already can see lot of advertising using this technology, and it&#8217;s probably going to be one of the major trends in 2012. This advertising for National Geographic, in an hungarian commercial center is a nice preview of what we can expect.]]></description>
			<content:encoded><![CDATA[<p>Augmented reality is just at its early beginning, but we already can see lot of advertising using this technology, and it&#8217;s probably going to be one of the major trends in 2012. This advertising for National Geographic, in an hungarian commercial center is a nice preview of what we can expect.</p>
<p><iframe src="http://www.youtube.com/embed/n6Fgt6jXdWU" frameborder="0" width="375" height="220"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://c-pp.biz/2011/11/national-geographic-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

